<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HTML5 3D Canvas, no way!</title>
	<atom:link href="http://labs.jam3.ca/2010/02/html5-3d-canvas-no-way/feed/" rel="self" type="application/rss+xml" />
	<link>http://labs.jam3.ca/2010/02/html5-3d-canvas-no-way/</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jan 2012 18:52:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bjork launches 3D &#34;app album&#34; &#124; My Cell Phone Site</title>
		<link>http://labs.jam3.ca/2010/02/html5-3d-canvas-no-way/comment-page-1/#comment-290</link>
		<dc:creator>Bjork launches 3D &#34;app album&#34; &#124; My Cell Phone Site</dc:creator>
		<pubDate>Tue, 19 Jul 2011 22:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://labs.jam3.ca/?p=217#comment-290</guid>
		<description>[...] the firm to search the web for a production partner and it stumbled across a Jblog post about an experimental 3D application built by a Jam3 developer using [...]</description>
		<content:encoded><![CDATA[<p>[...] the firm to search the web for a production partner and it stumbled across a Jblog post about an experimental 3D application built by a Jam3 developer using [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Howlett</title>
		<link>http://labs.jam3.ca/2010/02/html5-3d-canvas-no-way/comment-page-1/#comment-223</link>
		<dc:creator>Justin Howlett</dc:creator>
		<pubDate>Thu, 20 Jan 2011 23:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://labs.jam3.ca/?p=217#comment-223</guid>
		<description>Hey awesome work, I made a visualizer using your animation and using the peak channels from flash. check it out: http://justinhowlett.com/canvas/ techno works best.</description>
		<content:encoded><![CDATA[<p>Hey awesome work, I made a visualizer using your animation and using the peak channels from flash. check it out: <a href="http://justinhowlett.com/canvas/" rel="nofollow">http://justinhowlett.com/canvas/</a> techno works best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nomis</title>
		<link>http://labs.jam3.ca/2010/02/html5-3d-canvas-no-way/comment-page-1/#comment-215</link>
		<dc:creator>nomis</dc:creator>
		<pubDate>Mon, 18 Oct 2010 15:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://labs.jam3.ca/?p=217#comment-215</guid>
		<description>HTML 5 sucks... no standard, too many differences from a browser to another one, no real OO programming</description>
		<content:encoded><![CDATA[<p>HTML 5 sucks&#8230; no standard, too many differences from a browser to another one, no real OO programming</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mr blah</title>
		<link>http://labs.jam3.ca/2010/02/html5-3d-canvas-no-way/comment-page-1/#comment-213</link>
		<dc:creator>mr blah</dc:creator>
		<pubDate>Thu, 14 Oct 2010 20:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://labs.jam3.ca/?p=217#comment-213</guid>
		<description>that was awesome though i wish 3d canvas was standardized...</description>
		<content:encoded><![CDATA[<p>that was awesome though i wish 3d canvas was standardized&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ross</title>
		<link>http://labs.jam3.ca/2010/02/html5-3d-canvas-no-way/comment-page-1/#comment-91</link>
		<dc:creator>ross</dc:creator>
		<pubDate>Wed, 31 Mar 2010 20:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://labs.jam3.ca/?p=217#comment-91</guid>
		<description>Hi, Great experiment! 

How many lines of code would it take to allow it to also rotate in the Y direction as well?

Or maybe that is not possible due to the way the pseudo 3D is being accomplished...?

Ross</description>
		<content:encoded><![CDATA[<p>Hi, Great experiment! </p>
<p>How many lines of code would it take to allow it to also rotate in the Y direction as well?</p>
<p>Or maybe that is not possible due to the way the pseudo 3D is being accomplished&#8230;?</p>
<p>Ross</p>
]]></content:encoded>
	</item>
</channel>
</rss>

