<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Labs @ Jam3 - Toronto Web Development Reseach Blog</title>
	<atom:link href="http://labs.jam3.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://labs.jam3.ca</link>
	<description></description>
	<lastBuildDate>Tue, 13 Jul 2010 18:51:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 2 hour game development &#8211; continued by Tweets that mention 2 hour game development – continued « Labs @ Jam3 – Toronto Web Development Reseach Blog -- Topsy.com</title>
		<link>http://labs.jam3.ca/2010/07/2-hour-game-development-continued/comment-page-1/#comment-205</link>
		<dc:creator>Tweets that mention 2 hour game development – continued « Labs @ Jam3 – Toronto Web Development Reseach Blog -- Topsy.com</dc:creator>
		<pubDate>Tue, 13 Jul 2010 18:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://labs.jam3.ca/?p=411#comment-205</guid>
		<description>[...] This post was mentioned on Twitter by Rafael Ludwig. Rafael Ludwig said: RT @jam3labs: New post as promised: Report on what happened with our 2hr game development challenge! http://bit.ly/aRG6dZ #flash #team #dev [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Rafael Ludwig. Rafael Ludwig said: RT @jam3labs: New post as promised: Report on what happened with our 2hr game development challenge! <a href="http://bit.ly/aRG6dZ" rel="nofollow">http://bit.ly/aRG6dZ</a> #flash #team #dev [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2 hour game development &#8211; continued by Salpy</title>
		<link>http://labs.jam3.ca/2010/07/2-hour-game-development-continued/comment-page-1/#comment-204</link>
		<dc:creator>Salpy</dc:creator>
		<pubDate>Tue, 13 Jul 2010 18:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://labs.jam3.ca/?p=411#comment-204</guid>
		<description>Yeah, it was definitely hard to stop once we got going. We kept trying to tweak things and making our individual sections mesh better with other components of the game. We&#039;ll pick it up again sometime I&#039;m sure!</description>
		<content:encoded><![CDATA[<p>Yeah, it was definitely hard to stop once we got going. We kept trying to tweak things and making our individual sections mesh better with other components of the game. We&#8217;ll pick it up again sometime I&#8217;m sure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Parts Of The Voxel Engine: LookMaps by Tweets that mention Parts Of The Voxel Engine: LookMaps « Labs @ Jam3 – Toronto Web Development Reseach Blog -- Topsy.com</title>
		<link>http://labs.jam3.ca/2010/03/parts-of-the-voxel-engine-lookmaps/comment-page-1/#comment-92</link>
		<dc:creator>Tweets that mention Parts Of The Voxel Engine: LookMaps « Labs @ Jam3 – Toronto Web Development Reseach Blog -- Topsy.com</dc:creator>
		<pubDate>Wed, 31 Mar 2010 20:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://labs.jam3.ca/?p=286#comment-92</guid>
		<description>[...] This post was mentioned on Twitter by Mikko Haapoja, jam3labs. jam3labs said: New post on the jam3 labs, http://bit.ly/cvIwwD Parts of the Voxel Engine: LookMaps #flash #voxels #interactive #as3 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Mikko Haapoja, jam3labs. jam3labs said: New post on the jam3 labs, <a href="http://bit.ly/cvIwwD" rel="nofollow">http://bit.ly/cvIwwD</a> Parts of the Voxel Engine: LookMaps #flash #voxels #interactive #as3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HTML5 3D Canvas, no way! by ross</title>
		<link>http://labs.jam3.ca/2010/02/html5-3d-canvas-no-way/comment-page-1/#comment-91</link>
		<dc:creator>ross</dc:creator>
		<pubDate>Wed, 31 Mar 2010 20:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://labs.jam3.ca/?p=217#comment-91</guid>
		<description>Hi, Great experiment! 

How many lines of code would it take to allow it to also rotate in the Y direction as well?

Or maybe that is not possible due to the way the pseudo 3D is being accomplished...?

Ross</description>
		<content:encoded><![CDATA[<p>Hi, Great experiment! </p>
<p>How many lines of code would it take to allow it to also rotate in the Y direction as well?</p>
<p>Or maybe that is not possible due to the way the pseudo 3D is being accomplished&#8230;?</p>
<p>Ross</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Voxel Engine Self-Portrait by kitdashit</title>
		<link>http://labs.jam3.ca/2010/03/voxel-engine-self-portrait/comment-page-1/#comment-35</link>
		<dc:creator>kitdashit</dc:creator>
		<pubDate>Tue, 09 Mar 2010 05:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://labs.jam3.ca/?p=388#comment-35</guid>
		<description>Mark It is Absolutely cool ! Voxel engine !</description>
		<content:encoded><![CDATA[<p>Mark It is Absolutely cool ! Voxel engine !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HTML5 Canvas Version of the Voxel Engine by Twitted by nonebutrecovery</title>
		<link>http://labs.jam3.ca/2010/02/html5-canvas-version-of-the-voxel-engine/comment-page-1/#comment-3</link>
		<dc:creator>Twitted by nonebutrecovery</dc:creator>
		<pubDate>Fri, 05 Feb 2010 11:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://labs.jam3.ca/?p=22#comment-3</guid>
		<description>[...] This post was Twitted by nonebutrecovery [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by nonebutrecovery [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
